We are a leading Wholesale Trader of cassette air conditioner, daikin vrv system, voltas vrf air conditioning system, daikin cassette air conditioner, central air conditioner and vrf air conditioning system from Bengaluru, India.
₹ 45000 / Number Get Latest Price
| Tonnage | 6 Ton |
| Brand | Blue Star |
| Star Rating | 5 Star |
| Cassette Ac Type | Non-Inverter |
| Type Of Product | Cassette Ac |
| Mounting Type | Ceiling Mounted |
Minimum order quantity: 1 Number
₹ 100000 / Number Get Latest Price
| Brand | Daikin |
| Inverter Technology | Yes |
| Tonnage | 6 Ton |
| Color | White |
| Country of Origin | Made in India |
| Star Rating | 2 Star & 3 Star |
A VRF (Variable Refrigerant Flow) air conditioning system is an advanced HVAC solution that provides efficient heating and cooling by adjusting the refrigerant flow to match the needs of each indoor unit. It uses inverter-driven compressors for energy savings and can support multiple indoor units, allowing for customizable climate control in different zones of a building.
Key Benefits:VRF systems are perfect for commercial (offices, hotels) and residential (multi-story homes, apartments) buildings, offering both comfort and cost savings over time.
₹ 250000 / Piece Get Latest Price
| Brand | Voltas |
| Inverter Technology | Yes |
| Color | Gray |
| Packing Type | Box |
| Country of Origin | Made in India |
| Star Rating | 2 Star & 3 Star |
A VRF (Variable Refrigerant Flow) air conditioning system is an advanced HVAC solution that provides efficient heating and cooling by adjusting the refrigerant flow to match the needs of each indoor unit. It uses inverter-driven compressors for energy savings and can support multiple indoor units, allowing for customizable climate control in different zones of a building.
Key Benefits:VRF systems are perfect for commercial (offices, hotels) and residential (multi-story homes, apartments) buildings, offering both comfort and cost savings over time.
₹ 55000 / Piece Get Latest Price
| Tonnage | 3 Ton |
| Brand | Daikin |
| Cassette Ac Type | Inverter |
| Type Of Product | AC |
| Mounting Type | Ceiling Mounted |
| Star Rating | 2 Star & 3 Star |
Minimum order quantity: 1 Piece
₹ 200000 / Unit Get Latest Price
| Brand | Hitachi |
| Usage/Application | Home |
| Inverter Technology | Yes |
| Material | Stainless Steel |
| Star Rating | 5 Star |
| Color | White |
₹ 250000 / Unit Get Latest Price
| Tonnage | 6 HP and above |
| Brand | Daikin |
| Refrigerant | R-410A |
| Inverter Technology | Yes |
| Color | gray |
| Size/Dimension | all |
| Usage/Application | all |
| Star Rating | 2 Star & 3 Star |
A VRF (Variable Refrigerant Flow) air conditioning system is an advanced HVAC solution that provides efficient heating and cooling by adjusting the refrigerant flow to match the needs of each indoor unit. It uses inverter-driven compressors for energy savings and can support multiple indoor units, allowing for customizable climate control in different zones of a building.
Key Benefits:
VRF systems are perfect for commercial (offices, hotels) and residential (multi-story homes, apartments) buildings, offering both comfort and cost savings over time.
₹ 250000 / Unit Get Latest Price
| Capacity | 8.5 Ton |
| Brand | Daikin |
| Tonnage | 4 Ton |
| Inverter Technology | Yes |
| Usage/Application | Restaurant |
| Star Rating | 3 Star, 2 Star |
₹ 250000 / Unit Get Latest Price
| Capacity | 8.5 Ton |
| Brand | Voltas |
| Tonnage | 4 Ton |
| Inverter Technology | Yes |
| Usage/Application | Restaurant |
| Star Rating | 3 Star, 2 Star |
₹ 75000 / PIECE Get Latest Price
| Capacity | 8.5 Ton |
| Brand | Blue Star |
| Tonnage | 4 Ton |
| Inverter Technology | Yes |
| Usage/Application | Restaurant |
| Star Rating | 3 Star, 2 Star |
Minimum order quantity: 1 PIECE
₹ 35000 / Piece Get Latest Price
| Star Rating | 5 Star |
| Brand | Voltas |
| Color | White |
| Capacity | 1.5 Ton |
| Country of Origin | Made in India |
| Voltage | 280 V |
₹ 1000 / Ton Get Latest Price
| Capacity | 2 Tons |
| Air Conditioner Type | Split AC, Window AC, Centralized AC |
| Usage/Application | Industrial |
| Color | Black |
| Voltage | 280 V |
| Power | 2 HP |
Minimum order quantity: 2 Ton
₹ 225000 / Unit Get Latest Price
| Brand | Blue Star |
| Inverter Technology | Yes |
| Tonnage | 7 HP and above |
| Color | Gray |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Star Rating | 2 Star & 3 Star |
A VRF (Variable Refrigerant Flow) air conditioning system is an advanced HVAC solution that provides efficient heating and cooling by adjusting the refrigerant flow to match the needs of each indoor unit. It uses inverter-driven compressors for energy savings and can support multiple indoor units, allowing for customizable climate control in different zones of a building.
Key Benefits:₹ 250000 / Unit Get Latest Price
| Capacity | 8.5 Ton |
| Brand | Hitachi |
| Tonnage | 4 Ton |
| Usage/Application | Restaurant |
| Star Rating | 2 Star |
| Wired Controller | Yes |
₹ 38000 / Piece Get Latest Price
| Capacity | 3 Ton |
| Star Rating | 5 Star |
| Usage/Application | Office |
| Brand | Blue Star |
| Condition | New |
| Color | White |
₹ 31500 / Piece Get Latest Price
| Capacity | All Capacity |
| Brand | All Brands |
| Coil Material | Copper |
| Star Rating | 2 Star, 3 Star, 5 Star, All star rating |
| Type | Split AC, Cassette AC |
| Voltage | 220-240 V |
| Indoor Noise Level | 55 dB |
| Power Supply | Electricity |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Split Air Conditioner.
₹ 250000 / Unit Get Latest Price
| Brand | Daikin |
| Usage/Application | Commercial |
| Star Rating | 3 Star, 2 Star |
| Material | Stainless Steel |
| Color | Gray |
| Country of Origin | Made in India |
₹ 350000 / Unit Get Latest Price
| Brand | Daikin |
| Tonnage | 4 Ton |
| Star Rating | 2 Star & 3 Star |
| Tower AC Type | Non-Inverter |
| Body Material | MS |
Mohammed Akram N (Owner)
Icon Softek
Ground Floor, 841, 4th Main, Vijayanagar
Bengaluru - 560040, Karnataka, India